Evil The Wreckoning Geometry Chart
The Wreckoning is Evil’s big-wheeled, ride-anything, pedal-assisted DH rig. Since launching in 2016, it’s been called a traction factory and a game changer, but we can’t settle for good enough. We always aim for awesome’er.
So, with more travel and further refinement of the details that make the Wreckoning rad, this bike confirms its role alongside the fear-seeking anti-hero who yearns for a comfy ride up and an uncomfortably fast down. In other words, it’s only a trail bike until gravity is applied. Then it resonates on an ungodly frequency.
Like to geek out on the numbers? have a look at the geometry charts below
With standard 170mm ZEB Forks
GEOMETRY
|
SMALL
|
MEDIUM
|
LARGE
|
X-LARGE
|
---|---|---|---|---|
A - Head Tube Angle LOW
|
64.6°
|
64.6°
|
64.6°
|
64.6°
|
Head Tube Angle X-LOW
|
63.9°
|
63.9°
|
63.9°
|
63.9°
|
B - Seat Tube Angle LOW
|
76.3°
|
76.3°
|
76.3°
|
76.3°
|
Seat Tube Angle X-LOW
|
75.7°
|
75.7°
|
75.7°
|
75.7°
|
C - Virtual Top Tube Length
|
590mm | 23.22"
|
609mm | 23.96"
|
632mm | 24.87"
|
654mm | 25.76"
|
D - Seat Tube Length
|
390mm | 15.35"
|
425mm | 16.73"
|
460mm | 18.11"
|
495mm | 19.49"
|
E - Bottom Bracket Height LOW
|
355mm | 13.98"
|
355mm | 13.98"
|
355mm | 13.98"
|
355mm | 13.98"
|
Bottom Bracket Height X-LOW
|
346mm | 13.64"
|
346mm | 13.64"
|
346mm | 13.64"
|
346mm | 13.64"
|
F - Bottom Bracket Drop
|
18mm | 00.71"
|
18mm | 00.71"
|
18mm | 00.71"
|
18mm | 00.71"
|
G - Head Tube Length
|
104mm | 4.09"
|
114mm | 4.49"
|
127mm | 5.00"
|
139mm | 5.47"
|
H - Chain Stay Length LOW
|
430mm | 16.93430mm | 16.93"
|
430mm | 16.93"
|
430mm | 16.93"
|
430mm | 16.93"
|
Chain Stay Length X-LOW
|
432mm | 17.01"
|
432mm | 17.01"
|
432mm | 17.01"
|
432mm | 17.01"
|
I - Wheel Base LOW
|
1205mm | 47.43"
|
1226mm | 48.26"
|
1251mm | 49.26"
|
1276mm | 50.25"
|
Wheel Base X-LOW
|
1206mm | 47.50"
|
1228mm | 48.33"
|
1253mm | 49.33"
|
1278mm | 50.31"
|
J - Axle to Crown
|
586mm | 23.07"
|
586mm | 23.07"
|
586mm | 23.07"
|
586mm | 23.07"
|
K - Offset
|
44mm | 1.73"
|
44mm | 1.73"
|
44mm | 1.73"
|
44mm | 1.73"
|
L - Front to Center
|
775mm | 30.52"
|
797mm | 31.36"
|
822mm | 32.36"
|
847mm | 33.34"
|
M - Trail LOW
|
128mm | 5.06"
|
128mm | 5.06"
|
128mm | 5.06"
|
128mm | 5.06"
|
Trail X-LOW
|
133mm | 5.24"
|
133mm | 5.24"
|
133mm | 5.24"
|
133mm | 5.24"
|
N - Stack
|
626mm | 24.64"
|
635mm | 25.00"
|
647mm | 25.47"
|
658mm | 25.90"
|
O - Reach
|
438mm | 17.23"
|
455mm | 17.91"
|
475mm | 18.68"
|
495mm | 19.47"
|
P - Standover
|
718mm | 28.27"
|
727mm | 28.62"
|
735mm | 28.94"
|
746mm | 29.37"
|
160mm ZEB Forks:
GEOMETRY | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
A - Head Tube Angle LOW | 65.2° | 65.2° | 65.2° | 65.2° |
Head Tube Angle X-LOW | 64.6° | 64.6° | 64.6° | 64.6° |
B - Seat Tube Angle LOW | 77.0° | 77.0° | 77.0° | 77.0° |
Seat Tube Angle X-LOW | 76.5° | 76.5° | 76.5° | 76.5° |
C - Virtual Top Tube Length | 588mm | 23.16" | 608mm |23.92" | 630mm | 24.81" | 653mm | 25.69" |
D - Seat Tube Length | 390mm | 15.35" | 425mm | 16.73" | 460mm | 18.11" | 495mm | 19.49" |
E - Bottom Bracket Height LOW | 351mm | 13.80" | 351mm | 13.80" | 351mm | 13.80" | 351mm | 13.80" |
Bottom Bracket Height X-LOW | 342mm | 13.46" | 342mm | 13.46" | 342mm | 13.46" | 342mm | 13.46" |
F - Bottom Bracket Drop | 23mm | 00.91" | 23mm | 00.91" | 23mm | 00.91" | 23mm | 00.91" |
G - Head Tube Length | 104mm | 4.09" | 114mm | 4.49" | 127mm | 5.00" | 139mm | 5.47" |
H - Chain Stay Length LOW | 430mm | 16.93430mm | 16.93" | 430mm | 16.93" | 430mm | 16.93" | 430mm | 16.93" |
Chain Stay Length X-LOW | 432mm | 17.01" | 432mm | 17.01" | 432mm | 17.01" | 432mm | 17.01" |
I - Wheel Base LOW | 1197mm | 47.11" | 1218mm | 47.94" | 1243mm | 48.94" | 1268mm | 49.92" |
Wheel Base X-LOW | 1198mm | 47.17" | 1219mm | 48.00" | 1245mm | 49.00" | 1270mm | 49.99" |
J - Axle to Crown | 571mm | 22.48" | 571mm | 22.48" | 571mm | 22.48" | 571mm | 22.48" |
K - Offset | 42mm | 1.65" | 42mm | 1.65" | 42mm | 1.65" | 42mm | 1.65" |
L - Front to Center | 767mm | 30.21" | 789mm | 31.05" | 814mm | 32.05" | 839mm | 33.03" |
M - Trail LOW | 126mm | 4.96" | 126mm | 4.96" | 126mm | 4.96" | 126mm | 4.96" |
Trail X-LOW | 131mm | 5.15" | 131mm | 5.15" | 131mm | 5.15" | 131mm | 5.15" |
N - Stack | 621mm | 24.43" | 630mm | 24.79" | 641mm | 25.25" | 652mm | 25.68" |
O - Reach | 445mm | 17.52" | 462mm | 18.19" | 482mm | 18.98" | 502mm | 19.76" |
P - Standover | 710mm | 27.95" | 719mm | 28.31" | 727mm | 28.62" | 738mm | 29.06" |
190mm ZEB forks:
GEOMETRY | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
A - Head Tube Angle LOW | 63.8° | 63.8° | 63.8° | 63.8° |
Head Tube Angle X-LOW | 63.2° | 63.2° | 63.2° | 63.2° |
B - Seat Tube Angle LOW | 75.5° | 75.5° | 75.5° | 75.5° |
Seat Tube Angle X-LOW | 74.9° | 74.9° | 74.9° | 74.9° |
C - Virtual Top Tube Length | 592mm | 23.31" | 611mm | 24.07" | 634mm | 24.96" | 657mm | 25.85" |
D - Seat Tube Length | 390mm | 15.35" | 425mm | 16.73" | 460mm | 18.11" | 495mm | 19.49" |
E - Bottom Bracket Height LOW | 361mm | 14.23" | 361mm | 14.23" | 361mm | 14.23" | 361mm | 14.23" |
Bottom Bracket Height X-LOW | 353mm | 13.89" | 353mm | 13.89" | 353mm | 13.89" | 353mm | 13.89" |
F - Bottom Bracket Drop | 12mm | 00.46" | 12mm | 00.46" | 12mm | 00.46" | 12mm | 00.46" |
G - Head Tube Length | 104mm | 4.09" | 114mm | 4.49" | 127mm | 5.00" | 139mm | 5.47" |
H - Chain Stay Length LOW | 430mm | 16.93430mm | 16.93" | 430mm | 16.93" | 430mm | 16.93" | 430mm | 16.93" |
Chain Stay Length X-LOW | 432mm | 17.01" | 432mm | 17.01" | 432mm | 17.01" | 432mm | 17.01" |
I - Wheel Base LOW | 1213mm | 47.77" | 1235mm | 48.61" | 1260mm | 49.61" | 1285mm | 50.59" |
Wheel Base X-LOW | 1215mm | 47.85" | 1237mm | 48.68" | 1262mm | 49.68" | 1287mm | 50.67" |
J - Axle to Crown | 606mm | 23.86" | 606mm | 23.86" | 606mm | 23.86" | 606mm | 23.86" |
K - Offset | 44mm | 1.73" | 44mm | 1.73" | 44mm | 1.73" | 44mm | 1.73" |
L - Front to Center | 784mm | 30.85" | 805mm | 31.69" | 830mm | 32.69" | 855mm | 33.67" |
M - Trail LOW | 135mm | 5.31" | 135mm | 5.31" | 135mm | 5.31" | 135mm | 5.31" |
Trail X-LOW | 140mm | 5.50" | 140mm | 5.50" | 140mm | 5.50" | 140mm | 5.50" |
N - Stack | 632mm | 24.89" | 632mm | 24.89" | 632mm | 24.89" | 632mm | 24.89" |
O - Reach | 428mm | 16.86" | 445mm | 17.52" | 465mm | 18.32" | 485mm | 19.11" |
P - Standover | 725mm | 28.54" | 733mm | 28.87" | 741mm | 29.18" |
753mm | 29.63" |
Return to the Wreckoning buyers guide or go straight to the Wreckoning collection page and purchase yourself a weapon of DH prowess.