Frame size
|
S | M | M/L | L | XL | |
---|---|---|---|---|---|---|
A | Seattube length | 380 mm 14.96" | 410 mm 16.14" | 435 mm 17.13" | 460 mm/460 mm 18.11" | 490 mm 19.29" |
B | Toptube length | 582 mm/583 mm 22.91" | 597 mm/598 mm 23.50" | 619 mm/620 mm 24.37" | 641 mm/642 mm 25.24" | 663 mm/664 mm 26.10" |
C | Bottom bracket drop | -22 mm/-27 mm -0.87" | -22 mm/-27 mm -0.87" | -22 mm/-27 mm -0.87" | -22 mm/-27 mm -0.87" | -22 mm/-27 mm -0.87" |
D | Bottom bracket height | 353 mm/348 mm 13.90" | 353 mm/348 mm 13.90" | 353 mm/348 mm 13.90" | 353 mm/348 mm 13.90" | 353 mm/348 mm 13.90" |
E | Chainstay length | 455 mm/456 mm 17.91" | 455 mm/456 mm 17.91" | 455 mm/456 mm 17.91" | 465 mm/466 mm 18.31" | 465 mm/466 mm 18.31" |
F | Seat tube angle | 72.6°/72.25° | 72.6°/72.25° | 72.6°/72.25° | 72.6°/72.25° | 72.6°/72.25° |
G | Effective seattube angle | 77.55°/77.2° | 77.55°/77.2° | 77.55°/77.2° | 77.55°/77.2° | 77.55°/77.2° |
H | Headtube angle | 64.1°/63.75° | 64.1°/63.75° | 64.1°/63.75° | 64.1°/63.75° | 64.1°/63.75° |
I | Fork Offset | 44 mm 1.73" | 44 mm 1.73" | 44 mm 1.73" | 44 mm 1.73" | 44 mm 1.73" |
J | Wheelbase | 1245mm/1246 mm 49.02" | 1260 mm/1261 mm 49.61" | 1284 mm/1285 mm 50.55" | 1318 mm/1319 mm 51.89" | 1342 mm/1343 mm 52.83" |
K | Headtube length | 120 mm 4.72" | 120 mm 4.72" | 130 mm 5.12" | 140 mm 5.51" | 150 mm 5.91" |
L | Reach | 440 mm/436 mm 17.32" | 455 mm/451 mm 17.91" | 475 mm/471 mm 18.70" | 495 mm/491 mm 19.49" | 515 mm/511 mm 20.28" |
M | Stack | 641 mm/644 mm 25.24" | 641 mm/644 mm 25.24" | 650 mm/653 mm 25.59" | 659 mm/662 mm 25.94" | 668 mm/671 mm 26.30" |
FIVE BUILDS: EVERY TYPE OF RIDER
At Mondraker we take a lot of pride in our builds and the new Crafty Carbon is no exception. Five builds with carbon fibre frames, with just the R and RR builds using a rear triangle made from Stealth Alloy aluminium.
You’ll be taking your Crafty Carbon to the limit, so we’ve specced forks with beefy 38mm stanchions and 2.6” tyres on all builds except the RR SL which takes a 36mm fork and 2.5” tyres instead,
focused on performance. All builds come with 4-piston brakes and 200/203mm discs and dropper posts from 140mm to 210mm depending on frame size.
Don’t forget our new intermediate ML frame size, finer tuning our Forward Geometry to give you ever more opportunities to dial your ride in perfectly to you, however tall you are.
PERFECT COMBO: CRAFTY CARBON + NEW BOSCH CX
Our reference e-Bike would hardly be complete without the latest evolution of the Bosch CX motor. 100g lighter and smaller thanks to a more refined design architecture, the motor offers the same 85Nm of torque and 600W max power as before but with far better power delivery and control compared to previous models.
Quieter overall when pedalling, mechanical rattles when riding downhill have also been eliminated
so that you can ride faster and more discreetly than ever before.
MORE SIZES: MORE ADJUSTABLE
We’ve even optimized the size ranges. The new Crafty Carbon comes with optimized kinematics on the Zero Suspension System as well as the Forward Geometry, and with the addition of an intermediate ML size there are now 5 sizes to choose from. With this additional size, we’ve made the whole range more adaptable to an even wider range of body types so that there’s always a bike that’s right for you, a bike that offers a near-perfect fit. We’ve also optimised the swingarm length depending on frame size to keep things proportional and maintain that Mondraker ‘feeling’ throughout, regardless of frame size.