Evil Chamois Hagar Geometry Chart | Cykel House Skip to main content

Evil Chamois Hagar Geometry Chart

 

Evil Chamois Hagar Geometry Chart
FRAME GEO S M L XL
A - Head Angle 66.67° 66.67° 66.67° 66.67°
B - Seat Tube Angle 73° 73.5° 74° 74.5°
C - Virtual Top Tube Length 586mm | 23.07" 605mm | 23.80" 624mm | 24.56" 643mm | 25.33"
D - Seat Tube Length 450mm | 17.72" 470mm | 18.50" 490mm | 19.29" 510mm | 20.08"
E - Bottom Bracket Height 278mm | 10.93" 278mm | 10.93" 278mm | 10.93" 278mm | 10.93"
F - Bottom Bracket Drop 80mm | 3.15" 80mm | 3.15" 80mm | 3.15" 80mm | 3.15"
G - Head Tube Length 140mm | 5.51" 160mm | 6.30" 180mm | 7.09" 200mm | 7.87"
H - Chain Stay Length 430mm | 16.93" 430mm | 16.93" 430mm | 16.93" 430mm | 16.93"
I - Wheel Base 1098mm | 43.22" 1126mm | 44.32" 1154mm | 45.42" 1182mm | 46.52"
J - Axle to Crown 428mm | 16.24" 428mm | 16.24" 428mm | 16.24" 428mm | 16.24"
K - Fork Offset 57mm | 2.23" 57mm | 2.23" 57mm | 2.23" 57mm | 2.23"
L - Trail 93mm | 3.64" 93mm | 3.64" 93mm | 3.64" 93mm | 3.64"
M - Front to Center 680mm | 26.77" 708mm | 27.86" 736mm | 28.96" 763mm | 30.05"
N - Reach 400mm | 15.75" 420mm | 16.54" 440mm | 17.32" 460mm | 18.11"
O - Stack 575mm | 22.66" 594mm | 23.38" 612mm | 24.10" 631mm | 24.83"
Stand Over 662mm | 26.08" 671mm | 26.40" 682mm | 26.85" 696mm | 27.38"
Sizing 5'0" - 5'8" 5'7" - 6'0" 5'10" - 6'4" 6'3" +
Road Sizing 43-52cm 53-56cm 57-60cm 61+cm